UniWeb version "2.0" provides the following functionalities:
The OnLine section contains functions that allow the user to communicate in real-time with UniCredit, providing exclusive and high value-added functionality in terms of receipts and payments and advanced financial services, such as: | |
Balances and Transactions | View information recorded in current account statements, with the same update frequency as within the bank and the possibility to perform searches of historical data |
Extended Analytical Reason Code | Display of Extended Analytical Reason Code for current account transactions recorded in real time |
Download of Current Account Transactions | Including Extended Analytical Reason Codes |
Available Balance | For Current Accounts and Cash Balances by Currency for eight successive working days |
Bank Transfers, SEPA Bank Transfers High Value Bank Transfer and Urgent Bank Transfers in real-time |
This functionality allows for the immediate execution of real-time payments from a UniCredit current account to another current account at any bank |
Real-time Account transfers | Transfer funds in real-time |
Bank Transfer details (within Italy and abroad) | An analytical summary of all bank transfers received and/or sent, with the possibility to perform searches and download the complete set of data |
F24 | Payment of the F24 tax return and "identifying elements", either immediately (in real-time) or by the first payment deadline |
DocOnLine (On Line Document Management) | An exclusive product that allows customers to receive and manage UniCredit bank documentation electronically (credit and debit accounts, account statements and summary documents), therefore reducing the requirement for hard-copy documentation. DocOnLine makes it possible to simplify and streamline business processes and procedures for managing banking transactions |
Credit Card Reporting | The ability to view data relating to corporate credit card transactions, for cards issued by UniCredit |
Car Certificates | Opportunities for car dealers to pay and/or finance digital car certificates for Parent Companies that have established an agreement with UniCredit |
Monitoring | Possibility to have a complete and integrated view of all transactions pending authorisation |
The user administration section allows the company administrator to manage, consistent with the details of the contract and its limits, powers and privileges of signatories and users that use UniWeb with, where necessary, a maximum level of detail for the account/function/powers of signature relationship. | |
Information | Query, display and print account balances and transactions relating to Current Accounts, Prepayment Accounts and Portfolio Reporting |
Collections | Collection Management and its related results Ri.Ba (collection order). -R.I.D. (preauthorized debit instruction) -M.Av. (payment against notice) |
R.I.D. electronic archive alignment | Allows the transaction in question to be managed fully and efficiently |
Payments | Electronic management of specific transfer payments relating to Bank transfers within Italy and abroad, Account transfers and funds clearing, Salaries, payment of bills and receipted cheques |
SEPA Credit Transfers and SEPA Direct Debit Core and B2B | SEPA Compliant Transactions |
Monitoring | Possibility to have a complete and integrated view of all the transactions pending authorisation |
Export area | Management of information provided by the Banks of the Company in the same format. Among the information available is POS Reporting which allows the user to view and download UniCredit POS terminal data |
Confirmation of receipt | Receiving feeds from the bank of all receipt and payment transactions |
The "Financial Services" section contains special dedicated functions that allow the user to manage the advance payment of invoices using a completely paperless process: | |
Electronic Invoice Advance | This is an innovative service which allows the customer to manage electronically (thus eliminating paper-trails and facilitating the optimisation of process) the submission of invoices to UniCredit, the drafting and signature (in compliance with legislation) of advance request forms as well as obtaining updates on the status of credit disbursement and the invoices related to the advance; this functionality has been developed according to CBI standards and includes value-added services for UniCredit customers |
Exchange Rate Listing | Allows the user to identify the reference exchange rate of the major trading currencies, for the previous day or from historical data |